We learn what works to make people’s lives healthier and improve the health care system.
S/N | PROJECT | LOCATION | TARGET | Year | AMOUNT | DONOR | Status |
---|---|---|---|---|---|---|---|
1 | COVID-19 Emergency Response and Health System Project (CERHSP Fangak & Ayod counties 71,375 2019/2022 $942,603 World Bank/UNICEF Active | Fangak & Ayod counties | 71,375 | 2019/2022 | 2019/2022 | World Bank/UNICEF | Active |
2 | Emergency Health Nutrition and WASH project | Fangak & Gogrial East counties | 50,000 | 2021/2023 | $210,000 | Global Affairs Canada (GAC) | Active |
3 | Provision of Emergency Primary Healthcare Services to Food insecure & conflict-affected population. | Leer county | 42,669 2022 | 2022 | $182,615 | Rapid Response Fund (RRF/IOM) | Active |
4 | Provision of Emergency Primary Healthcare Services to Food insecure, Flood and conflict affected population. | Fangak and Leer counties in Jonglei and Unity States | 50,000 | 2022 | $364,999 | Central Emergency Response Fund (CERF/WHO) | Active |
5 | Provision of Emergency Primary Healthcare Services to Food insecure, Flood affected population. | Fangak county in Jonglei State | 38,750 | 2021 | $118,666 | RRF/IOM | Closed |
6 | Provision of Emergency Primary Healthcare Services to Food insecure & Flood affected populations. | Leer, Guit and Rubkhona counties in Unity State | 61,600 | 2021/2022 | $470,000 | South Sudan Humanitarian Fund (SSHF/OCHA) | Due to closure |
7 | South Sudan Acute Covid-19 Joint Response | Aweil East County in Northern Bahr El Ghazal State | 57,920 | 2020/2021 | $205,267 | Danish Relief Alliance (DRA/SCI) | Closed |
8 | 8 Increase Access to Essential Primary Healthcare Services to hard reach the population of vulnerable IDPs, Returnees, and Host communities | Canal/Pigi, Fangak, Twic and Aweil counties of Jonglei, Warrap and Northern Bahr El Ghazal States | 36,917 | 2019/2021 | $288,000.13 | South Sudan Humanitarian Fund (SSHF/OCHA) | Closed |
Charitable contributions from people like you make it possible for us to support child protection programs and so much more. Please support our mission and work in South Sudan with a gift or donation. You can count on us to be good stewards of your generous donation, helping vulnerable children where the need is greatest with whatever they need the most in greater Upper Nile, Greater Barh el Gazal and Greater Equatoria.